Choose your country / language
Find the right surface solution for your application quickly and easily
Solution | Coating material | Coating technology | Coating hardness HIT [GPa] | Coefficient of friction (dry) vs. steel | Max. service temp. [°C] | Process temperature [°C] | |
---|---|---|---|---|---|---|---|
C-based (sp3) | CVD | 80 - 100 | - | 600 | < 900 | ||
C-based (sp3) | CVD | 80 - 100 | - | 600 | < 900 | ||
C-based (sp3) | CVD | 80 - 100 | - | 600 | < 900 | ||
C-based (sp3) | CVD | 80 - 100 | - | 600 | < 900 | ||
TiN | Arc | 30 +/- 3 | ~0.6 | 600 | < 500 |
|
|
- | - | - | - | - | - | ||
AlCrN-based | Arc | 44 +/-4 | - | 1100 | < 500 | ||
AlCrN-based | Arc | 38 +/-3 | - | 1100 | < 500 | ||
AlCrN-based | Arc | 40 +/-3 | - | 1100 | < 500 | ||
- | - | - | - | - | - | ||
TiCN | Arc | 37 +/-3 | - | 400 | < 500 |
|
|
a-C:H:Me (WC/C) | Sputter | 10 - 15 | 0.1 - 0.2 | 300 | < 250 | ||
CrN | Arc | 25+/-3 | ~0.5 | 700 | 500 | ||
CrN | Sputter | 18+/-3 | ~0.5 | 700 | < 250 |
|
|
CrN | Arc | 18+/-3 | ~0.5 | 700 | - |
|
|
AlCrN | Arc | - | 0.35 | 1100 | - | ||
AlTiN / TiSiXN | Arc | 37 ± 3 | - | 1000 | - | ||
a-C:H:Si | PACVD | ~ 15-25 | 0.05 - 0.2 | 350 | < 220 | ||
CrAlN-based | Arc | 28 +/-2 | 0,35 | 900+ | - |
|
|
TiAlN | Arc | 33 +/- 3 | ~0.6 | 900 | 500 |
|
|
ta-C | Arc | 50 - 60 | 0.1 - 0.2 | 500 | < 150 | ||
AlTiN-based | Arc | 35 +/-3 | - | 1000 | < 500 | ||
TiAlN | Arc | 33 +/- 3 | - | 900 | - | ||
ta-C | Arc | > 65 | < 0.10 | > 500 | < 150 | ||
CrN/CrON | Arc | 28 +/-3 | ~0.5 | 700 | 350 | ||
AlTiN-based | Arc | 35 +/-3 | - | 1000 | < 600 | ||
AlTiN / TiSiXN | Arc | 38 +/-5 | - | 1100 | < 600 | ||
a-C:H | PACVD | ~15-25 | 0.1 - 0.2 | 300 | < 250 |
|
|
CrN / a-C:H | PACVD | ~15-25 | 0.1 - 0.2 | 300 | < 250 | ||
AlCrN-based | S3p | 37 +/-3 | - | 1100 | < 500 | ||
AlTiN-based | S3p | 36 +/-3 | - | 1000 | < 500 | ||
AlCrN + WC/C | S3p | 35 +/-2 / 18 +/-1 | - | 1100 (AlCrN) | < 500 | ||
AlCrTiN-based | S3p | 30 +/- 3 | - | 600 | < 500 | ||
CrN S3p | - | 21 +/- 3 | 0.5 | 700 | - |
|
|
TiN S3p | - | 30 +/- 3 | 0.6 | 700 | - |
|
|
AlTiSiN-based | S3p | 38 +/-1 | - | 1000 | < 500 | ||
- | - | - | - | - | - | ||
- | - | - | - | - | - |
© Copyright 2024 OC Oerlikon Management AG
Back to top keyboard_arrow_up