Valor Number: | 000081682 |
ISIN: | CH0000816824 |
Symbol: | OERL |
Reuters Symbol: | OERL.S |
Bloomberg Symbol: | OERL S |
Listed: | 1973 |
Traded on: | SIX Swiss Exchange |
Currency: | CHF |
Issued Shares: | 339 758 576 |
Nominal Value: | CHF 1,00 |
Share Capital: | CHF 339 758 576 |
Voting Rights per Title: | 1 |
Accounting Standard: | IFRS (International Financial Reporting Standards) |
End of Fiscal Year: | December 31 |
Domicile: | Pfäffikon SZ, Gemeinde Freienbach, Switzerland |
Address: | Churerstrasse 120, 8808 Pfäffikon SZ, Switzerland |
A complete list of disclosure notifications can be obtained at SIX Swiss Exchange.
On November 4, 2022, Oerlikon completed its share buyback program launched on November 7, 2019. In total, Oerlikon repurchased 19 672 989 of its own shares, representing 5.8% of the share capital.
© Copyright 2024 OC Oerlikon Management AG
Back to top keyboard_arrow_up